Providing you the best range of dynamic braking resistor, high power resistor, 200e / 60w aluminium case dynamic breaking resistor dbr, brake resistor dbr, dbr aluminum housed braking resistor for vfd and aluminum dynamic braking resistor with effective & timely delivery.
₹ 150 / Piece Get Latest Price
| Resistance | 10 Ω |
| Power Rating | 0.5 kW |
| Drive Power Range | 0.75–2.2 kW |
| Resistor Type | Wire Grid |
| Protection Level | IP20 |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
Minimum order quantity: 5 Piece
₹ 200 / Piece Get Latest Price
| Resistance | 10 Ω |
| Power Rating | 0.5 kW |
| Drive Power Range | 0.75–2.2 kW |
| Resistor Type | Aluminium Housed |
| Protection Level | IP20 |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
₹ 1000 / Piece Get Latest Price
| Power Rating | 10 W |
| Resistance | 0.5 Ω |
| Resistor Type | Aluminium Housed |
| Cooling Type | Oil Cooled |
| Mounting Type | Panel Mount |
| Maximum Working Voltage | 300 V |
| Enclosure Protection | Open Type |
Power Resistors are high-wattage resistive components designed to handle large electrical loads with stable performance. They are used for current limiting, voltage dropping, braking, load testing, and energy dissipation in industrial and power electronics applications, offering high reliability, thermal stability, and long service life.
₹ 3000 / Piece Get Latest Price
| Resistance | 30 Ω |
| Power Rating | 1 kW |
| Drive Power Range | 3.7–7.5 kW |
| Resistor Type | Wire Grid |
| Protection Level | IP20 |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
₹ 200 / Piece Get Latest Price
| Resistance | 50 Ω |
| Power Rating | 0.5 kW |
| Drive Power Range | 3.7–7.5 kW |
| Resistor Type | Wire Grid |
| Protection Level | IP20 |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
₹ 1000 / Piece Get Latest Price
| Resistance | 50 Ω |
| Power Rating | 50 W |
| Drive Power Range | 3.7–7.5 kW |
| Insulation Class | Class H |
| Protection Level | IP23 |
| Mounting Type | Chassis Mount |
| Maximum Working Voltage | 500 V |
Dynamic Braking Resistors (DBR) are high-power resistors used to safely dissipate excess energy generated during motor deceleration. They protect drives and inverters from over voltage, ensure controlled braking, and improve system safety and performance in applications such as elevators, cranes, and industrial motor drives.
₹ 1000 / Piece Get Latest Price
| Resistance | 20 Ω |
| Power Rating | 2 kW |
| Drive Power Range | 3.7–7.5 kW |
| Resistor Type | Aluminium Housed |
| Protection Level | IP20 |
| Cooling Type | Forced Air |
| Mounting Type | Heatsink Mount |
| Application | VFD Braking |
₹ 1000 / Piece Get Latest Price
| Resistance | 30 Ω |
| Power Rating | 2 kW |
| Drive Power Range | 3.7–7.5 kW |
| Resistor Type | Aluminium Housed |
| Protection Level | IP20 |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
| Application | Lift |
₹ 400 / Piece Get Latest Price
| Resistance | 20 Ω |
| Power Rating | 100 W |
| Drive Power Range | 0.75–2.2 kW |
| Insulation Class | Class B |
| Protection Level | IP20 |
| Mounting Type | Chassis Mount |
| Maximum Working Voltage | 500 V |
| Duty Cycle | Intermittent |
₹ 1000 / Piece Get Latest Price
| Resistance | 20 Ω |
| Power Rating | 100 W |
| Drive Power Range | 0.75–2.2 kW |
| Insulation Class | Class B |
| Protection Level | IP20 |
| Mounting Type | Heatsink Mount |
| Maximum Working Voltage | 400 V |
| Duty Cycle | Continuous |
Dynamic Braking Resistors (DBR) are high-power resistors used to safely dissipate excess energy generated during motor deceleration. They protect drives and inverters from over voltage, ensure controlled braking, and improve system safety and performance in applications such as elevators, cranes, and industrial motor drives.
₹ 100 / Piece Get Latest Price
| Resistance | 10 Ω |
| Power Rating | 50 W |
| Drive Power Range | 3.7–7.5 kW |
| Insulation Class | Class F |
| Protection Level | IP20 |
| Mounting Type | Heatsink Mount |
| Maximum Working Voltage | 400 V |
₹ 1000 / Piece Get Latest Price
| Resistance | 20 Ω |
| Power Rating | 1 kW |
| Drive Power Range | 3.7–7.5 kW |
| Resistor Type | Wire Grid |
| Protection Level | IP20 |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
₹ 200 / Piece Get Latest Price
| Resistance | 20 Ω |
| Power Rating | 0.5 kW |
| Drive Power Range | 0.75–2.2 kW |
| Resistor Type | Aluminium Housed |
| Protection Level | IP23 |
| Cooling Type | Forced Air |
| Mounting Type | Chassis Mount |
₹ 2500 / Piece Get Latest Price
| Resistance | 1 Ohm |
| Power Rating | 10 W |
| Tolerance | ±1% |
| Mounting Type | Chassis Mount |
| Wire Material | Kanthal |
| Protection Type | Vitreous Enamel |
| Working Voltage | 300 V |
| Body Shape | Tubular |
| Country Of Origin | India |
Multi-Tap Wire Wound Resistors are high-power resistors with multiple terminals that provide selectable resistance values from a single unit. Built with resistance wire wound on a ceramic core, they offer excellent thermal stability, flexibility, and reliability for voltage control, current limiting, and industrial power applications. stability, industrial-grade construction.
₹ 2000 / Piece Get Latest Price
| Resistance | 20 Ω |
| Power Rating | 2 kW |
| Drive Power Range | 11–22 kW |
| Resistor Type | Wire Grid |
| Cooling Type | Natural Air |
| Mounting Type | Heatsink Mount |
| Application | Lift |
| Maximum Working Voltage | 400 V |
₹ 200 / Piece Get Latest Price
| Resistance | 0.22 Ohm |
| Power Rating | 1 W |
| Tolerance | ±1% |
| Mounting Type | Chassis Mount |
| Wire Material | Kanthal |
| Protection Type | Vitreous Enamel |
| Working Voltage | 200 V |
Wire Wound Resistors are precision resistors made by winding resistance wire around an insulated core. They offer high accuracy, excellent thermal stability, and high power handling, making them ideal for current limiting, voltage dropping, and load applications in industrial, power, and electronic systems.
₹ 200 / Piece Get Latest Price
| Power Rating | 2 W |
| Resistance | 1 Ω |
| Resistor Type | Wirewound |
| Tolerance | ±1% |
| Mounting Type | Radial Lead |
| Maximum Working Voltage | 350 V |
| Operating Temperature | -55 to 250°C |
Silicone Coated Power Resistors are high-reliability resistors designed for high-power and high-temperature applications. The heat-resistant silicone coating provides excellent insulation and protection against moisture, dust, vibration, and chemicals, ensuring stable performance, safety, and long service life in demanding industrial environments.
₹ 200 / Piece Get Latest Price
| Resistance | 0.1 Ohm |
| Power Rating | 2 W |
₹ 1000 / Piece Get Latest Price
| Resistance | 0.22 Ohm |
| Power Rating | 50 W |
| Heating Element Material | NiCr Alloy |
| Maximum Temperature | 400°C |
| Form Factor | Coil |
| Supply Voltage | 230 V |
| Mounting Type | Clamp On |
Heating Resistors are high-power resistive elements designed to convert electrical energy into controlled heat. They provide uniform heating, high thermal efficiency, and reliable performance, making them suitable for industrial heating applications such as panel heaters, load banks, ovens, dryers, and temperature-controlled systems.
₹ 1000 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Discharge Current | 5 A |
| Power Rating | 1 kW |
| Cooling Type | Natural Air |
| Enclosure Protection | IP23 |
| Mounting Type | Rack Mount |
| Discharge Mode | Automatic |
Discharge Resistors are high-power resistive devices used to safely dissipate stored electrical energy from capacitors, DC buses, batteries, and power systems after shutdown. They reduce residual voltage to safe levels, enhance operational safety, and protect equipment and personnel in industrial, power electronics, and energy storage applications.
₹ 1000 / Piece Get Latest Price
| Battery Voltage | 24 V |
| Discharge Current | 5 A |
| Power Rating | 1 kW |
| Cooling Type | Natural Air |
| Enclosure Protection | IP20 |
| Mounting Type | Rack Mount |
| Discharge Mode | Automatic |
| Application | Battery Bank |
Discharge Resistors are high-power resistive devices used to safely dissipate stored electrical energy from capacitors, DC buses, batteries, and power systems after shutdown. They reduce residual voltage to safe levels, enhance operational safety, and protect equipment and personnel in industrial, power electronics, and energy storage applications.
₹ 5000 / Piece Get Latest Price
| Power Rating | 200 W |
| Resistance | 2 Ω |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Rated Voltage | 230 V |
| Usage | Generator Testing |
| Enclosure Protection | IP20 |
Loading Resistors are high-power resistive components used to apply controlled electrical loads for testing, commissioning, and performance evaluation of electrical systems. They safely dissipate electrical energy while simulating real operating conditions, making them ideal for generator testing, UPS systems, inverters, power supplies, and industrial electrical equipment.
₹ 1000 / Piece Get Latest Price
| Power Rating | 100 W |
| Resistance | 1 Ω |
| Phase | Three Phase |
| Cooling Type | Forced Air |
| Rated Voltage | 400 V |
| Usage | Generator Testing |
| Enclosure Protection | IP20 |
Loading Resistors are high-power resistive devices used to apply controlled electrical loads for testing, commissioning, and system validation. They safely dissipate electrical energy while simulating real operating conditions, making them essential for load testing of generators, power supplies, UPS systems, inverters, and industrial electrical equipment.
₹ 10000 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Discharge Current | 20 A |
| Power Rating | 2 kW |
| Cooling Type | Forced Air |
| Enclosure Protection | IP23 |
| Mounting Type | Floor Mount |
| Discharge Mode | Manual |
Get Latest Price
| Resistance Range | 0-10 kOhm |
| Step Value | 0.1 Ohm |
| Max Power | 0.5 W |
| No Of Decades | 4 Decade |
| Resistance Type | Carbon Film |
| Accuracy | 0.05% |
| Connection Type | 4 mm Banana |
Punched Grid Stainless Steel Resistors are high-power resistors designed for heavy-duty energy dissipation in demanding industrial applications. Manufactured from precision-punched stainless steel grids, they offer excellent thermal performance, mechanical strength, and overload capability, making them ideal for braking, load testing, discharge, and dynamic energy control systems.
Virendra Sah (Owner)
R Jeet Enterprises
406/1,SADGURU KRUPA,NANDEED VILLAGE, SINHGAD ROAD,NANDEED CITY PUNE, Survey No. 16/10, Shop No. 2, Sadgurukripa Building,411037,Pune
Pune - 411024, Maharashtra, India